<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for primarypete.net</title>
	<atom:link href="http://primarypete.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://primarypete.net</link>
	<description>Learning collaboration and innovation in a Primary classroom</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Using ICT to impact on basic skills by Janelisawaite</title>
		<link>http://primarypete.net/ictandbasicskills/comment-page-1#comment-1040</link>
		<dc:creator>Janelisawaite</dc:creator>
		<pubDate>Fri, 27 Jan 2012 21:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://primarypete.net/?p=1847#comment-1040</guid>
		<description>Pete, I totally agree - we have a good old fashioned QCA based ICT curriculum which provides some solid basic ICT skills (all be it rather dated) and glimmers of topic/skill ICT use over and above this. But all too often our class PC&#039;s are out of commission (no sound card/links not working/network tumbleweeding etc) or the teachers are so worried with the dash to keep up with evidence in books and covering every bit in the curriculum and &#039;all pupils must make be seen to be making progress in every lesson&#039; mantra mean that &#039;self managed&#039; learning on tech is abandoned for a more traditional approach. I am trying to get hold of some 2nd hand android phones - so that kids can quickly pick up a phonics or handwriting (with a stylus) app with no fuss/no waiting for the network.... mmm will it work....and have 5 mins or so of a targetted intervention and pass it on. Not sure if this is a pipe dream. Feels like we should be able to have more skills based tech apps just fitting in to those spare few minutes here and there. Am very interested to find anyone who is getting on with this. Am also grappling with the old dusty un-used laptop bank (only I use them now). We have education city, first phonics, a VLE that I can link up to ictgames/kented etc etc... its just getting these things in PRACTICAL use.So we aren&#039;t on the path - just hanging around on the edges but Im really keen to get us on the road to basic skills and expoliting kit/s/w.</description>
		<content:encoded><![CDATA[<p>Pete, I totally agree &#8211; we have a good old fashioned QCA based ICT curriculum which provides some solid basic ICT skills (all be it rather dated) and glimmers of topic/skill ICT use over and above this. But all too often our class PC&#8217;s are out of commission (no sound card/links not working/network tumbleweeding etc) or the teachers are so worried with the dash to keep up with evidence in books and covering every bit in the curriculum and &#8216;all pupils must make be seen to be making progress in every lesson&#8217; mantra mean that &#8216;self managed&#8217; learning on tech is abandoned for a more traditional approach. I am trying to get hold of some 2nd hand android phones &#8211; so that kids can quickly pick up a phonics or handwriting (with a stylus) app with no fuss/no waiting for the network&#8230;. mmm will it work&#8230;.and have 5 mins or so of a targetted intervention and pass it on. Not sure if this is a pipe dream. Feels like we should be able to have more skills based tech apps just fitting in to those spare few minutes here and there. Am very interested to find anyone who is getting on with this. Am also grappling with the old dusty un-used laptop bank (only I use them now). We have education city, first phonics, a VLE that I can link up to ictgames/kented etc etc&#8230; its just getting these things in PRACTICAL use.So we aren&#8217;t on the path &#8211; just hanging around on the edges but Im really keen to get us on the road to basic skills and expoliting kit/s/w.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on APP Spreadsheets by Sarah</title>
		<link>http://primarypete.net/app-spreadsheets/comment-page-1#comment-1039</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 28 Dec 2011 15:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://primarypete.net/?p=676#comment-1039</guid>
		<description>Just found your website and finding it really interesting having a look around. I&#039;ve seen these type of sheets before, some linked to SIMS too but have always been a little sceptical about the workload side of things but your sheets look much more manageable. I was just wodnering how people have found them, if they&#039;ve used them for a while. I have been used to (and liked) using an APP sheet for every child but we&#039;ve had to reduce to only 6 and I&#039;m finding it tough to manage as I have the &#039;show&#039; folder and then all the others, which when you pull out don&#039;t have the &#039;6 monitored&#039; children in - arrgh! So I am thinking I could keep the folder of evidence for hte 6 adn the hard copy sheets adn use these spreadsheets for the whole class. 
Thanks for sharing. </description>
		<content:encoded><![CDATA[<p>Just found your website and finding it really interesting having a look around. I&#8217;ve seen these type of sheets before, some linked to SIMS too but have always been a little sceptical about the workload side of things but your sheets look much more manageable. I was just wodnering how people have found them, if they&#8217;ve used them for a while. I have been used to (and liked) using an APP sheet for every child but we&#8217;ve had to reduce to only 6 and I&#8217;m finding it tough to manage as I have the &#8216;show&#8217; folder and then all the others, which when you pull out don&#8217;t have the &#8217;6 monitored&#8217; children in &#8211; arrgh! So I am thinking I could keep the folder of evidence for hte 6 adn the hard copy sheets adn use these spreadsheets for the whole class.<br />
Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #classroomorg by Jo Badge</title>
		<link>http://primarypete.net/classroomorg/comment-page-1#comment-1038</link>
		<dc:creator>Jo Badge</dc:creator>
		<pubDate>Fri, 16 Dec 2011 11:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://primarypete.net/?p=2213#comment-1038</guid>
		<description>thanks for these Pete - they are invaluable tips for PGCE students like me :-)</description>
		<content:encoded><![CDATA[<p>thanks for these Pete &#8211; they are invaluable tips for PGCE students like me <img src='http://primarypete.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #classroomorg Stash and flash by Jo Badge</title>
		<link>http://primarypete.net/classroomorg-stash-and-flash/comment-page-1#comment-1037</link>
		<dc:creator>Jo Badge</dc:creator>
		<pubDate>Fri, 16 Dec 2011 11:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://primarypete.net/?p=2239#comment-1037</guid>
		<description>I like this idea! Something similar I&#039;d heard recently, more specifically for maths, was along the think, pair, share idea. Children to think of their answer silently, then turn to look at their partner when they have the answer. Only when BOTH children are looking at each other, can they share their answers. If they disagree, get them to share their methods with each other to see if either took a wrong step along the way, or can justify their thought process to the other.</description>
		<content:encoded><![CDATA[<p>I like this idea! Something similar I&#8217;d heard recently, more specifically for maths, was along the think, pair, share idea. Children to think of their answer silently, then turn to look at their partner when they have the answer. Only when BOTH children are looking at each other, can they share their answers. If they disagree, get them to share their methods with each other to see if either took a wrong step along the way, or can justify their thought process to the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #classroomorg The first 5 minutes of the day by Andy Parkin</title>
		<link>http://primarypete.net/classroomorg-the-first-5-minutes-of-the-day/comment-page-1#comment-1036</link>
		<dc:creator>Andy Parkin</dc:creator>
		<pubDate>Mon, 12 Dec 2011 23:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://primarypete.net/?p=2222#comment-1036</guid>
		<description>Working in an international school I have a whole host of different nationalities in my class, so we choose a new language to answer the register in each week, going round the class. The child that week teaches the class a phrase in their home language which we then all say. This embraces interculturism and also makes the register a fun learning experience. When we have been round all home languages in class we then pick a new language - great link to help with this is - http://users.elite.net/runner/jennifers/hello.htm
</description>
		<content:encoded><![CDATA[<p>Working in an international school I have a whole host of different nationalities in my class, so we choose a new language to answer the register in each week, going round the class. The child that week teaches the class a phrase in their home language which we then all say. This embraces interculturism and also makes the register a fun learning experience. When we have been round all home languages in class we then pick a new language &#8211; great link to help with this is &#8211; <a href="http://users.elite.net/runner/jennifers/hello.htm" rel="nofollow">http://users.elite.net/runner/jennifers/hello.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #classroomorg The first 5 minutes of the day by primarypete</title>
		<link>http://primarypete.net/classroomorg-the-first-5-minutes-of-the-day/comment-page-1#comment-1035</link>
		<dc:creator>primarypete</dc:creator>
		<pubDate>Sun, 11 Dec 2011 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://primarypete.net/?p=2222#comment-1035</guid>
		<description>I agree - Secondary would be every single session! Like the emotional register idea.</description>
		<content:encoded><![CDATA[<p>I agree &#8211; Secondary would be every single session! Like the emotional register idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #classroomorg The first 5 minutes of the day by Greg Perry</title>
		<link>http://primarypete.net/classroomorg-the-first-5-minutes-of-the-day/comment-page-1#comment-1034</link>
		<dc:creator>Greg Perry</dc:creator>
		<pubDate>Sun, 11 Dec 2011 12:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://primarypete.net/?p=2222#comment-1034</guid>
		<description>Hi Pete. I blogged about this very topic a few weeks ago:
http://www.futurebehaviour.co.uk/good-lessons-hardly-ever-start-badly/

I totally agree that &quot;first 5 minutes&quot; is key but I think the first 5 of *every* lesson are important – this is especially true in secondary with a new set of students coming in each period. Your point about directing children towards an activity rather than away from negative behaviours is spot on.

Also, we do the &quot;emotional register&quot; with our form each day. We say &quot;good morning&quot; and the children reply with &quot;good morning, I&#039;m a ...&quot; and give us number 1 to 5. We get an idea of how they&#039;re feeling and can sometimes help earlier than we might otherwise do. Works for us!</description>
		<content:encoded><![CDATA[<p>Hi Pete. I blogged about this very topic a few weeks ago:<br />
<a href="http://www.futurebehaviour.co.uk/good-lessons-hardly-ever-start-badly/" rel="nofollow">http://www.futurebehaviour.co.uk/good-lessons-hardly-ever-start-badly/</a></p>
<p>I totally agree that &#8220;first 5 minutes&#8221; is key but I think the first 5 of *every* lesson are important – this is especially true in secondary with a new set of students coming in each period. Your point about directing children towards an activity rather than away from negative behaviours is spot on.</p>
<p>Also, we do the &#8220;emotional register&#8221; with our form each day. We say &#8220;good morning&#8221; and the children reply with &#8220;good morning, I&#8217;m a &#8230;&#8221; and give us number 1 to 5. We get an idea of how they&#8217;re feeling and can sometimes help earlier than we might otherwise do. Works for us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes for Individual Targets by Daniela_csc</title>
		<link>http://primarypete.net/qr-codes-for-individual-targets/comment-page-1#comment-1033</link>
		<dc:creator>Daniela_csc</dc:creator>
		<pubDate>Fri, 09 Dec 2011 18:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://primarypete.net/?p=1569#comment-1033</guid>
		<description>em Divinópolis foi criada uma gincana que utiliza QR - Code. Onde está o Cody é a  gincana mais inovadora e está sendo um grande sucesso. Para conhecer mais entre www.ondeestaocody.com.br </description>
		<content:encoded><![CDATA[<p>em Divinópolis foi criada uma gincana que utiliza QR &#8211; Code. Onde está o Cody é a  gincana mais inovadora e está sendo um grande sucesso. Para conhecer mais entre <a href="http://www.ondeestaocody.com.br " rel="nofollow">http://www.ondeestaocody.com.br </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on APP Spreadsheets by Susie Hiley</title>
		<link>http://primarypete.net/app-spreadsheets/comment-page-1#comment-1032</link>
		<dc:creator>Susie Hiley</dc:creator>
		<pubDate>Sun, 04 Dec 2011 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://primarypete.net/?p=676#comment-1032</guid>
		<description>Awesome thank you. I have some guided reading sheets that tie in fantastically with these.</description>
		<content:encoded><![CDATA[<p>Awesome thank you. I have some guided reading sheets that tie in fantastically with these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on APP Spreadsheets by primarypete</title>
		<link>http://primarypete.net/app-spreadsheets/comment-page-1#comment-1031</link>
		<dc:creator>primarypete</dc:creator>
		<pubDate>Sun, 06 Nov 2011 20:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://primarypete.net/?p=676#comment-1031</guid>
		<description>Glad you find them useful :) we&#039;ve had quite a bit of input from our county&#039;s Lit and Num consultants. Def focus on MA2 for Maths first. Writing is fairly straightforward, just make it is a best fit &amp; consistent across school and sure it will all go well!</description>
		<content:encoded><![CDATA[<p>Glad you find them useful <img src='http://primarypete.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  we&#8217;ve had quite a bit of input from our county&#8217;s Lit and Num consultants. Def focus on MA2 for Maths first. Writing is fairly straightforward, just make it is a best fit &amp; consistent across school and sure it will all go well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on APP Spreadsheets by Estelle Ash</title>
		<link>http://primarypete.net/app-spreadsheets/comment-page-1#comment-1030</link>
		<dc:creator>Estelle Ash</dc:creator>
		<pubDate>Sun, 06 Nov 2011 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://primarypete.net/?p=676#comment-1030</guid>
		<description>Thank you for sharing these. I work in an
international school where we are being asked to introduce APP and it hasn&#039;t
been particularly well received. However, compared to what we have looked at so
far, your spreadsheets look clear and I like your way of approaching the task. I&#039;m the Lit Co so I&#039;ll have a look at the reading and writing grids and pass the maths one to my colleague. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing these. I work in an<br />
international school where we are being asked to introduce APP and it hasn&#8217;t<br />
been particularly well received. However, compared to what we have looked at so<br />
far, your spreadsheets look clear and I like your way of approaching the task. I&#8217;m the Lit Co so I&#8217;ll have a look at the reading and writing grids and pass the maths one to my colleague. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on APP Spreadsheets by Iyviv</title>
		<link>http://primarypete.net/app-spreadsheets/comment-page-1#comment-1029</link>
		<dc:creator>Iyviv</dc:creator>
		<pubDate>Thu, 27 Oct 2011 14:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://primarypete.net/?p=676#comment-1029</guid>
		<description> Thanks Primary Pete - was half way through creating an (inferior) version of this when I stumbled upon your much better, ready-made example. Cheers!</description>
		<content:encoded><![CDATA[<p> Thanks Primary Pete &#8211; was half way through creating an (inferior) version of this when I stumbled upon your much better, ready-made example. Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

